53-week fiscal years, 2000-2050
A 52/53-week fiscal year always ends on the same weekday, so it is 364 days long most years and 371 days (53 weeks) every five or six years, to stay near its target month end. These tables list every 53-week year from 2000 to 2050 for three common year ends.
4-5-4, Saturday nearest January 31 (NRF-style)
Fiscal year named by the calendar year it starts in.
| Fiscal year | Starts | Ends |
|---|---|---|
| 2000 | 2000-01-30 | 2001-02-03 |
| 2006 | 2006-01-29 | 2007-02-03 |
| 2012 | 2012-01-29 | 2013-02-02 |
| 2017 | 2017-01-29 | 2018-02-03 |
| 2023 | 2023-01-29 | 2024-02-03 |
| 2028 | 2028-01-30 | 2029-02-03 |
| 2034 | 2034-01-29 | 2035-02-03 |
| 2040 | 2040-01-29 | 2041-02-02 |
| 2045 | 2045-01-29 | 2046-02-03 |
Saturday nearest December 31
Fiscal year named by the calendar year it ends in.
| Fiscal year | Starts | Ends |
|---|---|---|
| 2003 | 2002-12-29 | 2004-01-03 |
| 2008 | 2007-12-30 | 2009-01-03 |
| 2014 | 2013-12-29 | 2015-01-03 |
| 2020 | 2019-12-29 | 2021-01-02 |
| 2025 | 2024-12-29 | 2026-01-03 |
| 2031 | 2030-12-29 | 2032-01-03 |
| 2036 | 2035-12-30 | 2037-01-03 |
| 2042 | 2041-12-29 | 2043-01-03 |
| 2048 | 2047-12-29 | 2049-01-02 |
Last Saturday of September
Fiscal year named by the calendar year it ends in.
| Fiscal year | Starts | Ends |
|---|---|---|
| 2000 | 1999-09-26 | 2000-09-30 |
| 2006 | 2005-09-25 | 2006-09-30 |
| 2012 | 2011-09-25 | 2012-09-29 |
| 2017 | 2016-09-25 | 2017-09-30 |
| 2023 | 2022-09-25 | 2023-09-30 |
| 2028 | 2027-09-26 | 2028-09-30 |
| 2034 | 2033-09-25 | 2034-09-30 |
| 2040 | 2039-09-25 | 2040-09-29 |
| 2045 | 2044-09-25 | 2045-09-30 |
Retail calendars by year: 2025 · 2026 · 2027 · 2028 · 2029 · 2030 · 2031
Computed with the free retailcal package and checked against an independent implementation of the nearest/last-Saturday rules. Your company's fiscal calendar may use another weekday or rule.
Free: pip install retailcal generates any 4-4-5 / 4-5-4 / 5-4-4 calendar as CSV; source at github.com/plainfoldhq/date-dimension.
Date dimension pack ($19): a 45-column dim_date 2000-2050 with holiday, NYSE and fiscal columns, 4 precomputed fiscal calendars, SQLite, a tested PostgreSQL loader and a dbt seed config. Get the pack
All three data packs (business days, date dimension, time zones): $35. Bundle