Daylight saving time 2028: when the clocks change
When the clocks change in 2028, in local time, for 27 time zones that change their clocks and 38 that do not. Times are the local wall-clock time at the moment of the change: "02:00 → 03:00" means clocks jump forward one hour at 2 a.m.
Clock changes in 2028
| Country | Time zone | Changes (local time) |
|---|---|---|
| United States (Eastern) | America/New_York | Sun Mar 12: 02:00 → 03:00 (forward; UTC−05:00 → UTC−04:00) Sun Nov 5: 02:00 → 01:00 (back; UTC−04:00 → UTC−05:00) |
| United States (Central) | America/Chicago | Sun Mar 12: 02:00 → 03:00 (forward; UTC−06:00 → UTC−05:00) Sun Nov 5: 02:00 → 01:00 (back; UTC−05:00 → UTC−06:00) |
| United States (Mountain) | America/Denver | Sun Mar 12: 02:00 → 03:00 (forward; UTC−07:00 → UTC−06:00) Sun Nov 5: 02:00 → 01:00 (back; UTC−06:00 → UTC−07:00) |
| United States (Pacific) | America/Los_Angeles | Sun Mar 12: 02:00 → 03:00 (forward; UTC−08:00 → UTC−07:00) Sun Nov 5: 02:00 → 01:00 (back; UTC−07:00 → UTC−08:00) |
| United States (Alaska) | America/Anchorage | Sun Mar 12: 02:00 → 03:00 (forward; UTC−09:00 → UTC−08:00) Sun Nov 5: 02:00 → 01:00 (back; UTC−08:00 → UTC−09:00) |
| Mexico (Baja California) | America/Tijuana | Sun Mar 12: 02:00 → 03:00 (forward; UTC−08:00 → UTC−07:00) Sun Nov 5: 02:00 → 01:00 (back; UTC−07:00 → UTC−08:00) |
| Egypt | Africa/Cairo | Fri Apr 28: 00:00 → 01:00 (forward; UTC+02:00 → UTC+03:00) Fri Oct 27: 00:00 → Thu Oct 26 23:00 (back; UTC+03:00 → UTC+02:00) |
| Germany | Europe/Berlin | Sun Mar 26: 02:00 → 03:00 (forward; UTC+01:00 → UTC+02:00) Sun Oct 29: 03:00 → 02:00 (back; UTC+02:00 → UTC+01:00) |
| United Kingdom | Europe/London | Sun Mar 26: 01:00 → 02:00 (forward; UTC+00:00 → UTC+01:00) Sun Oct 29: 02:00 → 01:00 (back; UTC+01:00 → UTC+00:00) |
| France | Europe/Paris | Sun Mar 26: 02:00 → 03:00 (forward; UTC+01:00 → UTC+02:00) Sun Oct 29: 03:00 → 02:00 (back; UTC+02:00 → UTC+01:00) |
| Italy | Europe/Rome | Sun Mar 26: 02:00 → 03:00 (forward; UTC+01:00 → UTC+02:00) Sun Oct 29: 03:00 → 02:00 (back; UTC+02:00 → UTC+01:00) |
| Spain (mainland) | Europe/Madrid | Sun Mar 26: 02:00 → 03:00 (forward; UTC+01:00 → UTC+02:00) Sun Oct 29: 03:00 → 02:00 (back; UTC+02:00 → UTC+01:00) |
| Canada (Eastern) | America/Toronto | Sun Mar 12: 02:00 → 03:00 (forward; UTC−05:00 → UTC−04:00) Sun Nov 5: 02:00 → 01:00 (back; UTC−04:00 → UTC−05:00) |
| Poland | Europe/Warsaw | Sun Mar 26: 02:00 → 03:00 (forward; UTC+01:00 → UTC+02:00) Sun Oct 29: 03:00 → 02:00 (back; UTC+02:00 → UTC+01:00) |
| Ukraine | Europe/Kyiv | Sun Mar 26: 03:00 → 04:00 (forward; UTC+02:00 → UTC+03:00) Sun Oct 29: 04:00 → 03:00 (back; UTC+03:00 → UTC+02:00) |
| Australia (NSW, Victoria, ACT) | Australia/Sydney | Sun Apr 2: 03:00 → 02:00 (back; UTC+11:00 → UTC+10:00) Sun Oct 1: 02:00 → 03:00 (forward; UTC+10:00 → UTC+11:00) |
| Australia (South Australia) | Australia/Adelaide | Sun Apr 2: 03:00 → 02:00 (back; UTC+10:30 → UTC+09:30) Sun Oct 1: 02:00 → 03:00 (forward; UTC+09:30 → UTC+10:30) |
| New Zealand | Pacific/Auckland | Sun Apr 2: 03:00 → 02:00 (back; UTC+13:00 → UTC+12:00) Sun Sep 24: 02:00 → 03:00 (forward; UTC+12:00 → UTC+13:00) |
| Chile (mainland) | America/Santiago | Sun Apr 2: 00:00 → Sat Apr 1 23:00 (back; UTC−03:00 → UTC−04:00) Sun Sep 3: 00:00 → 01:00 (forward; UTC−04:00 → UTC−03:00) |
| Cuba | America/Havana | Sun Mar 12: 00:00 → 01:00 (forward; UTC−05:00 → UTC−04:00) Sun Nov 5: 01:00 → 00:00 (back; UTC−04:00 → UTC−05:00) |
| Israel | Asia/Jerusalem | Fri Mar 24: 02:00 → 03:00 (forward; UTC+02:00 → UTC+03:00) Sun Oct 29: 02:00 → 01:00 (back; UTC+03:00 → UTC+02:00) |
| Lebanon | Asia/Beirut | Sun Mar 26: 00:00 → 01:00 (forward; UTC+02:00 → UTC+03:00) Sun Oct 29: 00:00 → Sat Oct 28 23:00 (back; UTC+03:00 → UTC+02:00) |
| Netherlands | Europe/Amsterdam | Sun Mar 26: 02:00 → 03:00 (forward; UTC+01:00 → UTC+02:00) Sun Oct 29: 03:00 → 02:00 (back; UTC+02:00 → UTC+01:00) |
| Greece | Europe/Athens | Sun Mar 26: 03:00 → 04:00 (forward; UTC+02:00 → UTC+03:00) Sun Oct 29: 04:00 → 03:00 (back; UTC+03:00 → UTC+02:00) |
| Portugal (mainland) | Europe/Lisbon | Sun Mar 26: 01:00 → 02:00 (forward; UTC+00:00 → UTC+01:00) Sun Oct 29: 02:00 → 01:00 (back; UTC+01:00 → UTC+00:00) |
| Ireland | Europe/Dublin | Sun Mar 26: 01:00 → 02:00 (forward; UTC+00:00 → UTC+01:00) Sun Oct 29: 02:00 → 01:00 (back; UTC+01:00 → UTC+00:00) |
| Sweden | Europe/Stockholm | Sun Mar 26: 02:00 → 03:00 (forward; UTC+01:00 → UTC+02:00) Sun Oct 29: 03:00 → 02:00 (back; UTC+02:00 → UTC+01:00) |
Most of the US and Canada change on the second Sunday of March and the first Sunday of November; the EU and UK on the last Sunday of March and October (01:00 UTC); Australia and New Zealand in April and in September/October.
No clock changes in 2028
| Country | Time zone | Offset all year |
|---|---|---|
| India | Asia/Kolkata | UTC+05:30 |
| China | Asia/Shanghai | UTC+08:00 |
| United States (Arizona) | America/Phoenix | UTC−07:00 |
| United States (Hawaii) | Pacific/Honolulu | UTC−10:00 |
| Indonesia (Western) | Asia/Jakarta | UTC+07:00 |
| Pakistan | Asia/Karachi | UTC+05:00 |
| Nigeria | Africa/Lagos | UTC+01:00 |
| Brazil (Brasilia) | America/Sao_Paulo | UTC−03:00 |
| Bangladesh | Asia/Dhaka | UTC+06:00 |
| Russia (Moscow) | Europe/Moscow | UTC+03:00 |
| Ethiopia | Africa/Addis_Ababa | UTC+03:00 |
| Mexico (Central) | America/Mexico_City | UTC−06:00 |
| Japan | Asia/Tokyo | UTC+09:00 |
| Philippines | Asia/Manila | UTC+08:00 |
| DR Congo (West) | Africa/Kinshasa | UTC+01:00 |
| Vietnam | Asia/Ho_Chi_Minh | UTC+07:00 |
| Iran | Asia/Tehran | UTC+03:30 |
| Turkey | Europe/Istanbul | UTC+03:00 |
| Thailand | Asia/Bangkok | UTC+07:00 |
| Tanzania | Africa/Dar_es_Salaam | UTC+03:00 |
| South Africa | Africa/Johannesburg | UTC+02:00 |
| Kenya | Africa/Nairobi | UTC+03:00 |
| Myanmar | Asia/Yangon | UTC+06:30 |
| Colombia | America/Bogota | UTC−05:00 |
| South Korea | Asia/Seoul | UTC+09:00 |
| Sudan | Africa/Khartoum | UTC+02:00 |
| Uganda | Africa/Kampala | UTC+03:00 |
| Algeria | Africa/Algiers | UTC+01:00 |
| Iraq | Asia/Baghdad | UTC+03:00 |
| Argentina | America/Argentina/Buenos_Aires | UTC−03:00 |
| Afghanistan | Asia/Kabul | UTC+04:30 |
| Canada (Pacific) | America/Vancouver | UTC−07:00 |
| Canada (Saskatchewan) | America/Regina | UTC−06:00 |
| Morocco | Africa/Casablanca | UTC+00:00 |
| Saudi Arabia | Asia/Riyadh | UTC+03:00 |
| Australia (Queensland) | Australia/Brisbane | UTC+10:00 |
| Australia (Western Australia) | Australia/Perth | UTC+08:00 |
| Paraguay | America/Asuncion | UTC−03:00 |
Method: generated from the IANA time zone database (tzdata 2026f) and checked against Python zoneinfo and zdump. Future dates follow the rules announced as of that release; governments sometimes change DST rules with little notice. Countries with several zones list the main ones only.
Other years: 2025 · 2026 · 2027 · 2028 · 2029 · 2030 · 2031
Free: a 2026-2030 transitions sample, DST test vectors and pip install dst-test-vectors (gap/overlap test helpers) at github.com/plainfoldhq/tz-transitions.
Full set ($15): every offset change 1970-2050 for the 280 of 344 canonical IANA zones that have one (all 344 in zones.csv), as CSV, SQLite and Parquet, 51,404 DST test vectors, and PostgreSQL and MySQL/MariaDB loaders. Get the full set
All three data packs (business days, date dimension, time zones): $35. Bundle