ISO week numbers 2031
ISO 8601 week numbers for 2031. ISO year 2031 has 52 weeks, from Monday, December 30, 2030 to Sunday, December 28, 2031. Weeks start on Monday, and week 1 is the week that contains the first Thursday of the year (the same week that contains January 4).
December 31, 2031 is in week 1 of ISO year 2032.
| Week | Monday | Sunday |
|---|---|---|
| 1 | December 30, 2030 | January 5, 2031 |
| 2 | January 6, 2031 | January 12, 2031 |
| 3 | January 13, 2031 | January 19, 2031 |
| 4 | January 20, 2031 | January 26, 2031 |
| 5 | January 27, 2031 | February 2, 2031 |
| 6 | February 3, 2031 | February 9, 2031 |
| 7 | February 10, 2031 | February 16, 2031 |
| 8 | February 17, 2031 | February 23, 2031 |
| 9 | February 24, 2031 | March 2, 2031 |
| 10 | March 3, 2031 | March 9, 2031 |
| 11 | March 10, 2031 | March 16, 2031 |
| 12 | March 17, 2031 | March 23, 2031 |
| 13 | March 24, 2031 | March 30, 2031 |
| 14 | March 31, 2031 | April 6, 2031 |
| 15 | April 7, 2031 | April 13, 2031 |
| 16 | April 14, 2031 | April 20, 2031 |
| 17 | April 21, 2031 | April 27, 2031 |
| 18 | April 28, 2031 | May 4, 2031 |
| 19 | May 5, 2031 | May 11, 2031 |
| 20 | May 12, 2031 | May 18, 2031 |
| 21 | May 19, 2031 | May 25, 2031 |
| 22 | May 26, 2031 | June 1, 2031 |
| 23 | June 2, 2031 | June 8, 2031 |
| 24 | June 9, 2031 | June 15, 2031 |
| 25 | June 16, 2031 | June 22, 2031 |
| 26 | June 23, 2031 | June 29, 2031 |
| 27 | June 30, 2031 | July 6, 2031 |
| 28 | July 7, 2031 | July 13, 2031 |
| 29 | July 14, 2031 | July 20, 2031 |
| 30 | July 21, 2031 | July 27, 2031 |
| 31 | July 28, 2031 | August 3, 2031 |
| 32 | August 4, 2031 | August 10, 2031 |
| 33 | August 11, 2031 | August 17, 2031 |
| 34 | August 18, 2031 | August 24, 2031 |
| 35 | August 25, 2031 | August 31, 2031 |
| 36 | September 1, 2031 | September 7, 2031 |
| 37 | September 8, 2031 | September 14, 2031 |
| 38 | September 15, 2031 | September 21, 2031 |
| 39 | September 22, 2031 | September 28, 2031 |
| 40 | September 29, 2031 | October 5, 2031 |
| 41 | October 6, 2031 | October 12, 2031 |
| 42 | October 13, 2031 | October 19, 2031 |
| 43 | October 20, 2031 | October 26, 2031 |
| 44 | October 27, 2031 | November 2, 2031 |
| 45 | November 3, 2031 | November 9, 2031 |
| 46 | November 10, 2031 | November 16, 2031 |
| 47 | November 17, 2031 | November 23, 2031 |
| 48 | November 24, 2031 | November 30, 2031 |
| 49 | December 1, 2031 | December 7, 2031 |
| 50 | December 8, 2031 | December 14, 2031 |
| 51 | December 15, 2031 | December 21, 2031 |
| 52 | December 22, 2031 | December 28, 2031 |
Get the ISO week of a date in code:
Python date(2031, 3, 15).isocalendar().week
PostgreSQL extract(week from d), extract(isoyear from d)
SQL Server DATEPART(iso_week, d)
MySQL WEEK(d, 3), YEARWEEK(d, 3)
Excel =ISOWEEKNUM(A1)Use the ISO year, not the calendar year, next to the week number: dates near January 1 can belong to the previous or next ISO year. US-style week numbers (weeks starting Sunday, week 1 = the week of January 1, as in Excel's default WEEKNUM) can differ by one week.
Computed with the ISO 8601 rule and checked against Python's isocalendar() and the C library %G-%V format. A date dimension needs both ISO and US week columns; the pack below has both.
Other years: 2025 · 2026 · 2027 · 2028 · 2029 · 2030 · 2031
Free: pip install retailcal generates any 4-4-5 / 4-5-4 / 5-4-4 calendar as CSV; source at github.com/plainfoldhq/date-dimension.
Date dimension pack ($19): a 45-column dim_date 2000-2050 with holiday, NYSE and fiscal columns, 4 precomputed fiscal calendars, SQLite, a tested PostgreSQL loader and a dbt seed config. Get the pack
All three data packs (business days, date dimension, time zones): $35. Bundle